| Date | Type | Opponents | Location | Time / Result |
| 12/05/2012 | S | @ North Harford | W 68-49 | |
| 12/07/2012 | S | Masonville Cove | L 71-49 | |
| 12/14/2012 | S | Western Tech | 7:00 PM | |
| 12/17/2012 | S | @ Edgewood | 6:30 PM | |
| 12/19/2012 | S | Sparrows Point | 6:30 PM | |
| 12/27/2012 | D | Kenwood | Overlea | L 57-43 |
| 12/28/2012 | S | @ North Harford | Overlea | W 55-46 |
| 01/02/2013 | S | @ Dundalk | W 71-60 | |
| 01/04/2013 | D | @ Chesapeake-AA | W 63-45 | |
| 01/09/2013 | S | @ Franklin | L 52-47 | |
| 01/11/2013 | S | Catonsville | W 68-59 | |
| 01/16/2013 | S | @ Woodlawm | W 57-52 | |
| 01/18/2013 | S | @ Milford Mill | 7:00 PM | |
| 01/23/2013 | S | @ Parkville | W 60-49 | |
| 01/25/2013 | D | Kenwood | 7:00 PM | |
| 01/30/2013 | S | Eastern Tech | W 59-53 | |
| 02/01/2013 | S | Patapsco | L 56-54 | |
| 02/04/2013 | S | Fallston | 6:30 PM | |
| 02/06/2013 | D | @ Dulaney | L 82-77 | |
| 02/08/2013 | S | @ Towson | W 57-48 | |
| 02/13/2013 | S | Hereford | W 63-44 | |
| 02/14/2013 | D | @ Kenwood | L 63-60 | |
| 02/15/2013 | S | Patterson Mill | L 47-44 |
The Baltimore Sun, 501 N. Calvert Street, P.O. Box 1377, Baltimore, MD 21278
